Election Results
3th May 2007:
| Penny Baker (LibDem) | 2109 |
| | Labour | 2073 |
| | Green | |
| | Conservative | |
|
Turnout: 35%
4th May 2006:
| Jonathan Harston (LibDem) | 1863 | 40.6%
| | Labour | 1783 | 38.9%
| | Green | 625 | 13.6%
| | Conservative | 313 | 6.8%
|
Turnout: 34%
10th June 2004:
| Diane Leek (LibDem) | 2342 | 50.7%
| | Labour | 2271 | 49.1%
| | Jonathan Harston (LibDem) | 1913 | 41.4%
| | Labour | 1829 | 39.6%
| | Labour | 1581 | 34.2%
| | Steve Ayris (LibDem) | 1426 | 30.9%
|
Turnout: 43.1%
1st May 2003:
| Liberal Democrat | 1690 | 45%
| | Labour | 1302 | 34%
| | Green | 517 | 14%
| | Conservative | 265 | 7%
|
Turnout: 28.9%
Swing of 6% from Labour to LibDem
|
LOCAL LINKS
OUTSIDE LINKS
|